Quick Search

    1595 Route 385, Athens, NY 12015
    Image Gallery
    Property Photos
    1595 Route 385
    1. Image 1 of 74 For 1595 Route 385
    2. Image 2 of 74 For 1595 Route 385
    3. Image 3 of 74 For 1595 Route 385
    4. Image 4 of 74 For 1595 Route 385
    5. Image 5 of 74 For 1595 Route 385
    6. Image 6 of 74 For 1595 Route 385
    7. Image 7 of 74 For 1595 Route 385
    8. Image 8 of 74 For 1595 Route 385
    9. Image 9 of 74 For 1595 Route 385
    10. Image 10 of 74 For 1595 Route 385
    11. Image 11 of 74 For 1595 Route 385
    12. Image 12 of 74 For 1595 Route 385
    13. Image 13 of 74 For 1595 Route 385
    14. Image 14 of 74 For 1595 Route 385
    15. Image 15 of 74 For 1595 Route 385
    16. Image 16 of 74 For 1595 Route 385
    17. Image 17 of 74 For 1595 Route 385
    18. Image 18 of 74 For 1595 Route 385
    19. Image 19 of 74 For 1595 Route 385
    20. Image 20 of 74 For 1595 Route 385
    21. Image 21 of 74 For 1595 Route 385
    22. Image 22 of 74 For 1595 Route 385
    23. Image 23 of 74 For 1595 Route 385
    24. Image 24 of 74 For 1595 Route 385
    25. Image 25 of 74 For 1595 Route 385
    26. Image 26 of 74 For 1595 Route 385
    27. Image 27 of 74 For 1595 Route 385
    28. Image 28 of 74 For 1595 Route 385
    29. Image 29 of 74 For 1595 Route 385
    30. Image 30 of 74 For 1595 Route 385
    31. Image 31 of 74 For 1595 Route 385
    32. Image 32 of 74 For 1595 Route 385
    33. Image 33 of 74 For 1595 Route 385
    34. Image 34 of 74 For 1595 Route 385
    35. Image 35 of 74 For 1595 Route 385
    36. Image 36 of 74 For 1595 Route 385
    37. Image 37 of 74 For 1595 Route 385
    38. Image 38 of 74 For 1595 Route 385
    39. Image 39 of 74 For 1595 Route 385
    40. Image 40 of 74 For 1595 Route 385
    41. Image 41 of 74 For 1595 Route 385
    42. Image 42 of 74 For 1595 Route 385
    43. Image 43 of 74 For 1595 Route 385
    44. Image 44 of 74 For 1595 Route 385
    45. Image 45 of 74 For 1595 Route 385
    46. Image 46 of 74 For 1595 Route 385
    47. Image 47 of 74 For 1595 Route 385
    48. Image 48 of 74 For 1595 Route 385
    49. Image 49 of 74 For 1595 Route 385
    50. Image 50 of 74 For 1595 Route 385
    51. Image 51 of 74 For 1595 Route 385
    52. Image 52 of 74 For 1595 Route 385
    53. Image 53 of 74 For 1595 Route 385
    54. Image 54 of 74 For 1595 Route 385
    55. Image 55 of 74 For 1595 Route 385
    56. Image 56 of 74 For 1595 Route 385
    57. Image 57 of 74 For 1595 Route 385
    58. Image 58 of 74 For 1595 Route 385
    59. Image 59 of 74 For 1595 Route 385
    60. Image 60 of 74 For 1595 Route 385
    61. Image 61 of 74 For 1595 Route 385
    62. Image 62 of 74 For 1595 Route 385
    63. Image 63 of 74 For 1595 Route 385
    64. Image 64 of 74 For 1595 Route 385
    65. Image 65 of 74 For 1595 Route 385
    66. Image 66 of 74 For 1595 Route 385
    67. Image 67 of 74 For 1595 Route 385
    68. Image 68 of 74 For 1595 Route 385
    69. Image 69 of 74 For 1595 Route 385
    70. Image 70 of 74 For 1595 Route 385
    71. Image 71 of 74 For 1595 Route 385
    72. Image 72 of 74 For 1595 Route 385
    73. Image 73 of 74 For 1595 Route 385
    74. Image 74 of 74 For 1595 Route 385
    Contact Chris Tripsas
    Contacting Chris Tripsas
    • All fields are required.
    Schedule A Showing
    Schedule a Showing.
    • All fields are required.
    Check this box to Register with us:
    Request more information
    • MLS#: 144172 ( Residential )
    • Street Address: 1595 Route 385
    • Viewed: 37
    • Price: $1,395,000
    • Price sqft: $
    • Waterfront: No
    • Year Built: 1850
    • Bldg sqft: 0
    • Bedrooms: 7
    • Total Baths: 4
    • Full Baths: 3
    • 1/2 Baths: 1
    • Garage / Parking Spaces: 4
    • Days On Market: 232
    • Acreage: 41.84 acres
    Request More Information
    • All fields are required.
    Features
    Access
    1. Other
    Appliances Included
    1. Clothes Dryer
    2. Clothes Washer
    3. Dishwasher
    4. Microwave
    5. Refrigerator
    6. Stove
    Area
    1. Athens
    Assessment
    1. 420100
    Association
    1. Columbia County & Northern Dutchess MLS
    Basement
    1. Finished
    2. Full
    Condition
    1. Excellent
    Construction
    1. Frame
    Electric
    1. 200 Amps
    2. Solar Panels
    Fireplace Location
    1. Living Room
    Flood Zone
    1. No
    Floors
    1. Carpet
    2. Hardwood
    3. Vinyl
    4. Wideboard
    Foundation
    1. Block
    2. Brick/Mortar
    Garage
    1. Attached
    Heat Type
    1. Base Board
    Home Owners Association Fee Amount
    1. 0.00
    Lot Measurement
    1. Acres
    Lot Square Footage
    1. 1822550.00
    Other Tax
    1. 0.00
    Property Type
    1. Residential
    Roof
    1. Asphalt
    School District
    1. Coxsackie-Athens
    School Tax
    1. 9277.00
    Sewer
    1. Septic Tank
    Siding
    1. Brick
    2. Vinyl
    3. Wood
    Style
    1. Ranch
    Views
    1. 37
    Walls
    1. Paneling
    2. Plaster
    3. Sheetrock
    Water
    1. Well
    Water Heater
    1. Electric
    Windows
    1. Double Hung
    Year Built
    1. 1850
    Zoning
    1. Rural res
    Headshot for Associate Chris  Tripsas
    1. Chris Tripsas, Broker,REALTOR ®
    2. Reliant Realty and Property Services
    3. Welcome Home
    4. Cell: 518.610.5891
    5. Office: 518.622.3030
    6. reliantpropertyservices1@gmail.com