Quick Search

    50 Schoolhouse Lane, New Baltimore, NY 12124
    Image Gallery
    Property Photos
    50 Schoolhouse Lane
    1. Image 1 of 65 For 50 Schoolhouse Lane
    2. Image 2 of 65 For 50 Schoolhouse Lane
    3. Image 3 of 65 For 50 Schoolhouse Lane
    4. Image 4 of 65 For 50 Schoolhouse Lane
    5. Image 5 of 65 For 50 Schoolhouse Lane
    6. Image 6 of 65 For 50 Schoolhouse Lane
    7. Image 7 of 65 For 50 Schoolhouse Lane
    8. Image 8 of 65 For 50 Schoolhouse Lane
    9. Image 9 of 65 For 50 Schoolhouse Lane
    10. Image 10 of 65 For 50 Schoolhouse Lane
    11. Image 11 of 65 For 50 Schoolhouse Lane
    12. Image 12 of 65 For 50 Schoolhouse Lane
    13. Image 13 of 65 For 50 Schoolhouse Lane
    14. Image 14 of 65 For 50 Schoolhouse Lane
    15. Image 15 of 65 For 50 Schoolhouse Lane
    16. Image 16 of 65 For 50 Schoolhouse Lane
    17. Image 17 of 65 For 50 Schoolhouse Lane
    18. Image 18 of 65 For 50 Schoolhouse Lane
    19. Image 19 of 65 For 50 Schoolhouse Lane
    20. Image 20 of 65 For 50 Schoolhouse Lane
    21. Image 21 of 65 For 50 Schoolhouse Lane
    22. Image 22 of 65 For 50 Schoolhouse Lane
    23. Image 23 of 65 For 50 Schoolhouse Lane
    24. Image 24 of 65 For 50 Schoolhouse Lane
    25. Image 25 of 65 For 50 Schoolhouse Lane
    26. Image 26 of 65 For 50 Schoolhouse Lane
    27. Image 27 of 65 For 50 Schoolhouse Lane
    28. Image 28 of 65 For 50 Schoolhouse Lane
    29. Image 29 of 65 For 50 Schoolhouse Lane
    30. Image 30 of 65 For 50 Schoolhouse Lane
    31. Image 31 of 65 For 50 Schoolhouse Lane
    32. Image 32 of 65 For 50 Schoolhouse Lane
    33. Image 33 of 65 For 50 Schoolhouse Lane
    34. Image 34 of 65 For 50 Schoolhouse Lane
    35. Image 35 of 65 For 50 Schoolhouse Lane
    36. Image 36 of 65 For 50 Schoolhouse Lane
    37. Image 37 of 65 For 50 Schoolhouse Lane
    38. Image 38 of 65 For 50 Schoolhouse Lane
    39. Image 39 of 65 For 50 Schoolhouse Lane
    40. Image 40 of 65 For 50 Schoolhouse Lane
    41. Image 41 of 65 For 50 Schoolhouse Lane
    42. Image 42 of 65 For 50 Schoolhouse Lane
    43. Image 43 of 65 For 50 Schoolhouse Lane
    44. Image 44 of 65 For 50 Schoolhouse Lane
    45. Image 45 of 65 For 50 Schoolhouse Lane
    46. Image 46 of 65 For 50 Schoolhouse Lane
    47. Image 47 of 65 For 50 Schoolhouse Lane
    48. Image 48 of 65 For 50 Schoolhouse Lane
    49. Image 49 of 65 For 50 Schoolhouse Lane
    50. Image 50 of 65 For 50 Schoolhouse Lane
    51. Image 51 of 65 For 50 Schoolhouse Lane
    52. Image 52 of 65 For 50 Schoolhouse Lane
    53. Image 53 of 65 For 50 Schoolhouse Lane
    54. Image 54 of 65 For 50 Schoolhouse Lane
    55. Image 55 of 65 For 50 Schoolhouse Lane
    56. Image 56 of 65 For 50 Schoolhouse Lane
    57. Image 57 of 65 For 50 Schoolhouse Lane
    58. Image 58 of 65 For 50 Schoolhouse Lane
    59. Image 59 of 65 For 50 Schoolhouse Lane
    60. Image 60 of 65 For 50 Schoolhouse Lane
    61. Image 61 of 65 For 50 Schoolhouse Lane
    62. Image 62 of 65 For 50 Schoolhouse Lane
    63. Image 63 of 65 For 50 Schoolhouse Lane
    64. Image 64 of 65 For 50 Schoolhouse Lane
    65. Image 65 of 65 For 50 Schoolhouse Lane
    Contact Chris Tripsas
    Contacting Chris Tripsas
    • All fields are required.
    Schedule A Showing
    Schedule a Showing.
    • All fields are required.
    Check this box to Register with us:
    Request more information
    • MLS#: 144130 ( Residential )
    • Street Address: 50 Schoolhouse Lane
    • Viewed: 20
    • Price: $349,000
    • Price sqft: $
    • Waterfront: No
    • Year Built: 1961
    • Bldg sqft: 0
    • Bedrooms: 4
    • Total Baths: 3
    • Full Baths: 3
    • Garage / Parking Spaces: 1
    • Days On Market: 238
    Request More Information
    • All fields are required.
    Features
    1st Floor
    1. 2100
    2nd Floor
    1. 702
    Access
    1. Other
    Appliances Included
    1. Dishwasher
    2. Microwave
    3. Refrigerator
    4. Stove
    Area
    1. New Baltimore
    Assessment
    1. 142000
    Association
    1. Columbia County & Northern Dutchess MLS
    Basement
    1. Crawl
    2. Full
    Color
    1. Clay
    Condition
    1. Excellent
    Construction
    1. Frame
    Deed Restrictions
    1. No
    Electric
    1. 200 Amps
    Flood Zone
    1. No
    Floors
    1. Carpet
    2. Hardwood
    3. Linoleum
    4. Tile
    Foundation
    1. Block
    Garage
    1. Barn
    2. Detached
    Heat Type
    1. Base Board
    2. Hot Water
    Home Owners Association Fee Amount
    1. 0.00
    Lot Measurement
    1. Acres
    Lot Square Footage
    1. 28750.00
    Other Tax
    1. 0.00
    Property Type
    1. Residential
    Roof
    1. Asphalt
    School District
    1. Coxsackie-Athens
    School Tax
    1. 3679.66
    Sewer
    1. Septic Tank
    Siding
    1. Vinyl
    Style
    1. Cape
    Views
    1. 20
    Walls
    1. Sheetrock
    Water
    1. Well
    Water Heater
    1. Other
    Windows
    1. Double Hung
    Year Built
    1. 1961
    Zoning
    1. rural/ag
    Headshot for Associate Chris  Tripsas
    1. Chris Tripsas, Broker,REALTOR ®
    2. Reliant Realty and Property Services
    3. Welcome Home
    4. Cell: 518.610.5891
    5. Office: 518.622.3030
    6. reliantpropertyservices1@gmail.com